| ||||||||||||||
| ||||||||||||||
| Special Goodies | |||||||
| WA 2000 - K43 - JR Sniper | |||||||
| Description | Caliber | Retail Price | |||||
| WA 2000 Includes optional bipod, aluminum case and Schmidt & Bender 2.5-10x Scope. | .300 Win. Magnum | Pic |
P.O.R. |
Order | |||
| WA 2000 Includes optional bipod, aluminum case and Schmidt & Bender 2.5-10x Scope. | .308 Win. | Pic |
P.O.R. |
Order | |||
| JR Sniper | .308 Win | Pic | P.O.R. | Order | |||
| Pic | |||||||
| Walther K43 | 8mm Mauser | Pic | P.O.R. | Order | |||
| Pic | |||||||
| Semiautomatic Shotgun | 12ga | Pic | P.O.R. | Order | |||
| Schmidt & Bender 2.5x10 Scope | Pic | P.O.R. | Order | ||||
| WA 2000 Night Sight | Pic | P.O.R. | Order | ||||
| WA 2000 sling | Pic | P.O.R. | Order | ||||
| WA 2000 Magazine |
.300 Win. Magnum |
Pic |
P.O.R. |
Order | |||
| WA 2000 Magazine |
.308 Win. |
Pic |
P.O.R. |
Order | |||
| Accessories | |||||||
| Parts Diagram,
Exploded View JR Sniper WA2000 WA2000 Manual [PDF] |
|||||||
| Specials | |||||||